List of Specifications about wire and cable 最後修改日期 Revise Date:2021/06/15

  Part No.	     Style	  Specifcation	O.D	   Insulation color	Jacket color	Packing(m)	 Remark
   
Wires (300V 600V) ¢w KV: JCS 246 300V PVC insulated wires for electrical apparatus    KIV: JIS C 3316 600V PVC insulated wires for electrical apparatus							
   
TSS-017-1	V	  7/0.18TA x  1C	1.05	Color indentification  0.178¢õ¢T Wires a series		1000	
     
TSS-030	KV	 12/0.18TA x  1C	1.5	Color indentification  0.3¢õ¢T   Wires a series         300V		500	
     
TSS-030A	KIV	 12/0.18TA x  1C	2.3	Color indentification  0.3¢õ¢T   Wires a series         600V		300	
   
TSS-030B	KHV	 12/0.18TA x  1C	1.8	Color indentification  0.3¢õ¢T   Wires a series         600V		500	
   
TSS-050-1	KV	 20/0.18TA x  1C	2.0	Color indentification  0.5¢õ¢T   Wires a series         300V		500	
   
TSS-050A	KIV	 20/0.18TA x  1C	2.6	Color indentification  0.5¢õ¢T   Wires a series         600V		500	
   
TSS-087	KV	 37/0.26AC x  1C	3.1	Color indentification  2.0¢õ¢T   Wires a series         300V		300	
   
TSS-087A	KIV	 37/0.26AC x  1C	3.4	Color indentification  2.0¢õ¢T   Wires a series         600V		300	
 
TSS-088	KIV	 66/0.26AC x  1C	4.1	Color indentification  3.5¢õ¢T   Wires a series         600V		200	
 
TSS-093-1	KV	 50/0.18AC x  1C	2.7	Color indentification  1.25¢õ¢T  Wires a series         300V		300	
 
TSS-093A	KIV	 50/0.18AC x  1C	3.1	Color indentification  1.25¢õ¢T  Wires a series         600V		500	
 
TSS-094-1	KV	 30/0.18AC x  1C	2.4	Color indentification  0.75¢õ¢T  Wires a series         300V		300	
TSS-094A-1	XE	150/0.08AC x  1C	1.8	Color indentification  0.75¢õ¢T  Wires a series         300V		300	
TSS-094B	KIV	 30/0.18AC x  1C	2.8	Color indentification  0.75¢õ¢T  Wires a series         600V		300	
TSS-094C	TPE	 30/0.18AC x  1C	2.2	Color indentification  0.75¢õ¢T  Wires a series         600V		300	
TSS-105	KIV	105/0.26AC x  1C	5.1	Color indentification  5.5¢õ¢T   Wires a series         600V		200	
TSS-252	KV	 32/0.2AC  x  1C	2.6	Color indentification  1.0¢õ¢T   Wires a series         300V		200	
TSS-411	KIV	154/0.26AC x  1C	6.3	Color indentification  8¢õ¢T     Wires a series         600V		200	
TSS-411-H	HKIV	154/0.26AC x  1C	6.3	Color indentification  8¢õ¢T     Wires a series   105¢J 600V		200	
TSS-140	KIV	259/0.26AC x  1C	8.4	Color indentification  14¢õ¢T    Wires a series         600V		100	
TSS-022	KIV	280/0.32AC x  1C	10.2	Color indentification  22¢õ¢T    Wires a series         600V		100	
TSS-380	KIV	703/0.26AC x  1C	12.8	Color indentification  38¢õ¢T    Wires a series         600V		100	
TSS-500	KIV	925/0.26AC x  1C	14.6	Color indentification  50¢õ¢T    Wires a series         600V		100	
TSS-580	KIV	999/0.32AC x  1C	17.0	Color indentification  80¢õ¢T    Wires a series         600V		drum	
TSS-444	KIV	 0.75-38¢õ¢T Y/G		0.75-38¢õ¢T Yellow/Green(spiral line)            600V			
Wires : AVS: JCS C 3406 Low-Voltage Wires for Automobiles							
TSS-050C	AV	 20/0.18AC x  1C	2.0	Color indentification  0.5¢õ¢T   Wires a series         300V		500	
TSS-093C	AV	 50/0.18AC x  1C	2.5	Color indentification  1.25¢õ¢T  Wires a series         300V		500	
TSS-094D	AV	 30/0.18AC x  1C	2.2	Color indentification  0.75¢õ¢T  Wires a series         300V		500	
TSS-710	AV	 16/0.26AC x  1C	2.2	Color indentification  0.85¢õ¢T  Wires a series         300V		500	
¢ã¢ÚWires (300V¤Î600V):							
TSS-516	UL 1007	 26/0.26TA x  1C	 2.45	Color indentification  16 AWG    Wires a series    80¢J 300V		300	
TSS-518	UL 1007	 34/0.18TA x  1C	 2.12	Color indentification  18 AWG    Wires a series    80¢J 300V		300	
TSS-518A	UL 1061	 34/0.18AC x  1C	1.8	Color indentification  18 AWG    Wires a series    80¢J 300V		610	
TSS-520	UL 1007	 21/0.18TA x  1C	 1.85	Color indentification  20 AWG    Wires a series    80¢J 300V		500	
TSS-522	UL 1007	 17/0.16TA x  1C	 1.64	Color indentification  22 AWG    Wires a series    80¢J 300V		500	
TSS-524	UL 1007	  7/0.2TA  x  1C	 1.44	Color indentification  24 AWG    Wires a series    80¢J 300V		500	
TSS-526	UL 1007	  7/0.16TA x  1C	1.3	Color indentification  26 AWG    Wires a series    80¢J 300V		500	
TSS-610	UL 1015	105/0.26AC x  1C	5.1	Color indentification  10 AWG    Wires a series   105¢J 600V		200	
TSS-612	UL 1015	 66/0.26AC x  1C	4.4	Color indentification  12 AWG    Wires a series   105¢J 600V		200	
TSS-614	UL 1015	 41/0.26TA x  1C	 3.72	Color indentification  14 AWG    Wires a series   105¢J 600V		200	
TSS-616	UL 1015	 26/0.26TA x  1C	 3.19	Color indentification  16 AWG    Wires a series   105¢J 600V		200	
TSS-618	UL 1015	 34/0.18TA x  1C	 2.86	Color indentification  18 AWG    Wires a series   105¢J 600V		300	
TSS-620	UL 1015	 21/0.18TA x  1C	 2.61	Color indentification  20 AWG    Wires a series   105¢J 600V		500	
TSS-622	UL 1015	 17/0.16TA x  1C	 2.42	Color indentification  22 AWG    Wires a series   105¢J 600V		500	
Other single wire :							
TSS-010-E	WL1	154/0.26AC x 1C	5.9	Color indentification  8¢õ¢T    Wires a series    600V 125¢J			
TSS-010-G	WL1	280/0.32AC x 1C	9.4	Color indentification 22¢õ¢T    Wires a series    600V 125¢J			
TSS-010-I	WL1	703/0.26AC x 1C	11.6	Color indentification 38¢õ¢T    Wires a series    600V 125¢J			
Wire¡BCable:							
TSS-001	K-VV-SB	  7/0.18TA x 10P	10.0	White/Orange White/Gray White/Yellow White/Green White/Brown Black/Orange	Black	100	
				Black/Gray Black/Yellow Black/Green Black/Brown			
TSS-001-2	K-VV-SB	  7/0.18TA x 10P	10.0	White Yellow (Identified by insulation's color & dot mark)	Black	100	
TSS-001-3	KO-VS-AS	  7/0.18TA x  6P	7.7	White Yellow (Identified by insulation's color & dot mark)	Black	100	
TSS-001-4	UL 20276	  7/0.18TA x 10P	10.0	White/Orange White/Gray White/Yellow White/Green White/Brown Black/Orange	Black	100	
				Black/Gray Black/Yellow Black/Green Black/Brown			
TSS-002	K-VV-SB	  7/0.18TA x 50C	12.5	Black White Red Green Yellow Brown Blue Orange Purple Gray 	Black	100	
TSS-002-1	K-VV-SB	  7/0.18TA x 50C	11.6	White Pink Yellow Purple Gray (Identified by insulation's color & dot mark)	Black	100	
TSS-002-2	K-VV-AS	  7/0.18TA x 50C	11.3	White Pink Yellow Purple Gray (Identified by insulation's color & dot mark)	Black	100	
TSS-002-3	K-VV-SA	  7/0.18TA x 50C	10.6	White Pink Yellow Purple Gray (Identified by insulation's color & dot mark)	Black	100	
TSS-002-4	UL 20276	  7/0.18TA x 50C	11.6	White Pink Yellow Purple Gray (Identified by insulation's color & dot mark)	Black	100	
TSS-002B-20	M-VV	 16/0.12TA x 20C	7.7	White Yellow (Identified by insulation's color & dot mark)	Black	200	
TSS-002B-50	M-VV	 16/0.12TA x 50C	11.2	White Yellow Pink Purple Gray (Identified by insulation's color & dot mark)	Black	100	
TSS-003	K-VV	 20/0.18TA x  7C	7.4	Black(White number1-7)	Black	100	
TSS-003A	RO-XES-SB	 40/0.08AC x  3P	8.7	Black/Red Black/Yellow Black/Green	Black	200	
		+20/0.18TA x  1P		Black/White			
TSS-003B	R-XEV-AS-SSCJ	 40/0.08AC x  3P	8.6	White/Blue White/Yellow White/Brown	Black	200	
TSS-003-8	K-VV	 20/0.18TA x  8C	9.4	Black Brown Red Orange Yellow Green Blue Purple	Black	100	
TSS-003-8A	OH-VCTF	 20/0.18TA x  8C	9.4	Black Brown Red Orange Yellow Green Blue Purple	Black	100	
TSS-003-10	K-VV	 20/0.18TA x 10C	9.1	Black White Red Green Yellow Brown Blue Orange Purple Gray	Black	100	
TSS-003-10A	K-VV	 20/0.18TA x 10C	13.1	´Ä Red Orange Yellow Green Blue Purple Gray Black White	Black	100	
TSS-004	K-VV-SB	  7/0.18TA x 40C	10.4	White Yellow Pink Gray (Identified by insulation's color & dot mark)	Black	100	
TSS-004-10	K-VV-SB	  7/0.18TA x 10C	6.7	Light Blue (Identified by insulation's color & dot mark)	Black	200	
TSS-004-30	K-VV-SB	  7/0.18TA x 30C	9.4	White Pink Yellow (Identified by insulation's color & dot mark)	Black	100	
TSS-005	RO-XES-SB	 40/0.08AC x 10P	10.2	White/Yellow White/Red White/Black White/Blue White/Green White/Brown White/Purple	Black	100	
				Yellow/Purple Yellow/Brown Yellow/Green(spiral line)			
TSS-006	VV-SS 	 7/0.127TA x 7C	3.7	Brown Red Orange Yellow Green Blue Purple 	Rifle Gray	300	
TSS-007 	VV-AS	  7/0.18TA x 15P-20P		White Yellow Pink Purple (Identified by insulation's color & dot mark)	Gray	100	
TSS-007	K-VV-SB	  7/0.18TA x 25P	13.8	White Pink Light Green and Black Brown Red Orange Yellow Green Blue Purple 	Gray	100	
				(twist pairs)			
TSS-007-32P	K-VV	  7/0.18TA x 32P	14.4	White Yellow Pink Purple Gray Light Green Light Blue(Identified by insulation's	Gray	100	
				color & dot mark)			
TSS-007-68	K-VV-SB	  7/0.18TA x 68C	13.3	White Yellow Orange Purple Gray Light Green Light Blue(Identified by 	Black	100	
				insulation's color & dot mark)			
TSS-008	K-VV-SB	  7/0.18TA x 20C	8.5	White Yellow Light Blue Pink (Identified by insulation's color & dot mark)	Black	200	
TSS-012	K-VS-SB	  7/0.18TA x 25P	14.0	White Yellow Light Blue Pink Light Green Brown Gray Orange Purple(Identified by	Black	100	
				insulation's color & dot mark)			
TSS-013	K-VS-SA	  7/0.18TA x 25P	13.4	White Yellow Light Blue Pink Light Green Brown Gray Orange Purple(Identified by	Black	100	
				insulation's color & dot mark)			
TSS-014	RO-XES-SB	 40/0.08AC x  5P	7.8	White/Yellow White/Red White/Black White/Blue White/Green	Black	200	
TSS-014A	XES-SB	 40/0.08AC x  5P	7.7	White/Yellow White/Red White/Black White/Blue White/Green	Black	200	
TSS-015	RO-XES-SB	 40/0.08AC x  3P	8.7	Black/Red Black/Yellow Black/Green	Black	100	
		+150/0.08AC x 1P		Black/White			
TSS-017	K-EV	100/0.08AC x  2C	5.6	Black White	Black	200	
TSS-018	R-VV-SB	 40/0.08AC x  6P	10.5	White(Identified dot mark &line)	Black	100	
		+30/0.18AC x  6C		Black¡ARed¡ARed(White line) Red(Yellow line) Black(White line) Black(Yellow line)			
TSS-018A	K-VV-SB	  7/0.18TA x  6P	10.8	Brown/Blue Green/Gray White/Black White/Yellow White/Orange White/Red	Black	100	
		+20/0.18TA x  6C		Black(White line)¡ABlack¡ABlack¡ARed(White line)¡ARed¡ARed			
TSS-018B	K-VV-AB	  7/0.18TA x  6P	10.8	Brown/Blue Green/Gray White/Black White/Yellow White/Orange White/Red	Black	100	
		+20/0.18TA x  6C		Black(White line)¡ABlack¡ABlack¡ARed(White line)¡ARed¡ARed			
TSS-019	K-EV-SB	 12/0.18TA x  6P	8.7	White/Red Yellow/Black Gray/Brown Green/Purple Blue/Orange natural/Light Blue	Gray	200	
TSS-021	¡¼¡¼-PV-1SSCJ	  7/0.14AC x  2C	4.0	Red Black	Black	drum	
		 +7/0.14AC x  1C		White(Inner jacket¡GYellow)			
TSS-023	R-VV-SB	 40/0.08AC x 10P	10.3	White Yellow (Identified by insulation's color & dot mark)	Black	100	
TSS-023A	R-VV-AS	 40/0.08AC x 10P	10.0	White Yellow (Identified by insulation's color & dot mark)	Black	100	
TSS-023-1	R-VV-SB	 40/0.08AC x  7P	9.0	White Yellow (Identified by insulation's color & dot mark)	Black	100	
TSS-023-2	R-VV-SB	 40/0.08AC x  8P	9.1	White Yellow (Identified by insulation's color & dot mark)	Black	100	
TSS-024	RO-VS-SS	 40/0.08AC x  8P	10.3	White Yellow (40/0.08ACIdentified by insulation's color ¡Btwist pairs & dot mark)	Black	100	
		+12/0.18TA x  2P		Black/Red 
 White/Red (12/0.18TA)			
TSS-024A	RO-VS-SS	 40/0.08AC x  8P	10.3	White Yellow (40/0.08ACIdentified by insulation's color ¡Btwist pairs & dot mark)	Black	100	
		+60/0.08AC x  2P		Black/Red 
 White/Red (60/0.08ACIdentified by insulation's color & twist pairs)			
TSS-033-8	K-VV-SA	 12/0.18AC x  8C	8.0	Green Red White Black Brown Yellow Blue Gray	Gray	100	
TSS-039	K-VV-SB	 30/0.18TA x  2C	7.9	Black White	Black	200	
TSS-040	K-VV-SB	 12/0.18TA x  4C	5.9	Black White Red Green	Black	200	
TSS-040C	K-VV-SB	 12/0.18TA x  4C	5.9	Black White Red Green	Black	200	
TSS-041	K-VV	 20/0.18TA x  4C	6.8	Black White Red Green	Black	200	
TSS-041-12	K-VV-SB	 12/0.18TA x 12C	9.1	Black White Red Green Yellow Brown Blue Gray Orange Pink Light Blue Purple 	Gray	100	
TSS-042	K-EV-SB	 12/0.18TA x  2P	8.2	Black/White Red/Green	Black	100	
TSS-042C	K-EV-SB	 12/0.18TA x  2P	8.2	Black/White Red/Green	Black	100	
TSS-043	K-VV-SB	 12/0.18TA x  8P	11.2	White Red Green Yellow Brown Blue Gray Orange (Identified by insulation's color	Black	100	
				Black dot mark & twist pairs)			
TSS-044	K-VV-SB	 12/0.18TA x  6C	7.1	Black White Red Green Yellow Brown	Black	200	
TSS-044-3P	K-VV-SB	 12/0.18TA x  3P	8.2	Black/White Red/Green Yellow/Orange	Gray	200	
TSS-044A	K-VV-AB	 12/0.18TA x  6C	7.1	Black White Red Brown Blue Orange	Black	200	
TSS-050	K-VV-SB	 12/0.18TA x  2C	5.5	Black White	Black	300	
TSS-051	K-VV	 20/0.18TA x  5C	9.0	Black White Red Green Yellow	Gray	100	
TSS-052	K-VV	 20/0.18TA x  7C	9.3	Black White Red Green Yellow Brown Blue	Gray	100	
TSS-053	K-VV	 37/0.26AC x  1C	10.1	Black	Black	100	
		+30/0.18AC x  7C		Red Blue Orange Yellow White Green Brown			
TSS-053-1	K-VV	 50/0.18AC x  2C	10.3	Black Red	Black	100	
		+30/0.18AC x  6C		White(Black number1-6)			
TSS-054	K-VV	 66/0.26AC x  1C	11.5	Black	Black	100	
		+30/0.18AC x  9C		Red Blue Orange Yellow White Green Brown Gray(Black line) Gray(Red line )			
TSS-055	K-VV-SB	 30/0.18AC x 10C	12.3	Black(White number1-10)	Black	100	
TSS-061	K-VV	  7/0.18TA x 13P	9.7	Identified by insulation's color & twist pairs	Gray	100	
TSS-062	K-VV-SA	  7/0.18TA x  8P	8.2	Black/Gray Black/Orange Black/Yellow Black/Green Black/Brown White/Gray	Gray	200	
				White/Orange White/Yellow			
TSS-062-4	K-VV	 12/0.18AC x  4C	5.9	Red White Black Yellow/Green(spiral line)	Black	200	
TSS-063	K-VV-SA	  7/0.18TA x  8C	9.8	Black White Red Green Yellow Brown Blue Orange	Gray	100	
		+ 7/0.18TA x  8P		Black/Gray Black/Orange Black/Yellow Black/Green Black/Brown White/Gray			
				White/Orange White/Yellow			
TSS-064	K-VV-SA	  7/0.18TA x  2P	5.8	Black/Gray Black/Orange	Gray	100	
TSS-065	K-VV	  7/0.18TA x 14C	6.5	Blue Orange Purple Gray Black White Red Green Yellow Brown Yellow/Red(Identified	Gray	100	
				by insulation's color & dot mark1-4)			
TSS-070	K-VV	 30/0.18AC x 20C	15.0	White(Black number1-19) Yellow/Green(spiral line)	Black	100	
TSS-071	K-VV	 30/0.18AC x 24C	17.0	White(Black number1-12)  Yellow(Black number1-12)	Black	100	 VCTF
TSS-072	K-VV	 30/0.18AC x 16C	14.0	White(Black number1-16)	Black	100	
TSS-073	VV	 20/0.18TA x 32C	13.9	White(Black number1-32)	Black	100	
TSS-080	K-VV	 30/0.18AC x  8C	10.2	Black White Red Yellow Brown Blue Orange Yellow/Green(spiral line)	Black	100	
TSS-080-G	K-VV	 30/0.18AC x  8C	10.2	Black White Red Yellow Brown Blue Orange Green	Black	100	
TSS-081	K-VV	 12/0.18TA x 14C	9.3	Black(White number1-14)	Black	100	
		+20/0.18TA x  1C		Black			
TSS-082	R-VV	 40/0.08AC x  2C	6.2	White Yellow	Black	200	
TSS-082-1	R-VV	 40/0.08AC x  5C	6.0	Brown Blue White Black Yellow/Green(spiral line)	Gray	200	
TSS-083	VV-2BS	 7/0.18TA  x  2C 	5.5	Black Red 	Black	300	
TSS-084	K-VV	 30/0.18AC x 12C	12.4	Black White Red Yellow Brown Blue Orange Yellow/Green(spiral line) Purple Gray Pink	Black	100	
				Light Blue			
TSS-084-G	K-VV	 30/0.18AC x 12C	12.4	Black White Red Yellow Brown Blue Orange Green Purple Gray Pink Light Blue	Black	100	
TSS-085	K-VV	 20/0.18AC x  8C	8.7	Black White Red Yellow Brown Blue Orange Yellow/Green(spiral line)	Black	100	
TSS-085-G	K-VV	 20/0.18AC x  8C	8.7	Black White Red Yellow Brown Blue Orange Green	Black	100	
TSS-086	K-VV-SB	 20/0.18AC x  8C	9.1	Black Gray White Red Yellow Blue Brown Orange	Black	100	
TSS-087-2	K-VV	 37/0.26AC x  2C	8.4	Black White	Black	200	
TSS-087-3	K-VV	 37/0.26AC x  3C	8.5	Black White Red	Black	200	
TSS-087-3A	VCT	 37/0.26AC x  3C	10.9	Black Brown Blue	Black	100	
TSS-087-4	K-VV	 37/0.26AC x  4C	9.6	Red White Black Yellow/Green(spiral line)	Black	100	
TSS-087-4A	K-VV	 37/0.26AC x  4C	9.6	Brown Blue Black Yellow/Green(spiral line)	Black	100	
TSS-087-4B	K-VV	 37/0.26AC x  4C	9.6	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	100	
TSS-087-4C	O-VCT	 37/0.26AC x  4C	11.8	Red White Black Yellow/Green(spiral line)	Black	100	VCT
TSS-087-4D	K-VCTF-AS	 37/0.26AC x  4C	9.9	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	100	VCTF
TSS-087-4F	K-VCT-AS	 37/0.26AC x  4C	12.2	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	100	
TSS-087-4G	K-VV	 37/0.26AC x  4C	9.6	Black White Red Green	Black	100	
TSS-087-5	VCT	 37/0.26AC x  4C	11.8	Black Brown Blue Yellow/Green(spiral line)	Black	100	
TSS-087-6	K-VV	 37/0.26AC x  6C	12.0	Red White Black Yellow Brown Yellow/Green(spiral line)	Black	100	
TSS-087-6A	K-VV	 37/0.26AC x  4C	10.3	Brown Black Blue Yellow/Green(spiral line)			
		+20/0.18TA x  2C		White Black	Black	100	
TSS-087-6B	O-VCTF	 37/0.26AC x  6C	11.5	Black White Red Green Yellow Brown	Black	100	
TSS-087-6C	VCT	 37/0.26AC x  6C	13.7	Black White Red Green Yellow Brown	Black	100	
TSS-087-6D	VCT	 80/0.18AC x  4C 		Brown Blue Black Yellow/Green(spiral line)			
		+30/0.18AC x  2C	13.6	White Red	Black	100	
TSS-87-7E	EF-VV	 80/0.18AC x  7C	24.7x5.7	 1-6.Blue(Dot mark¡GWhite number 1-6)  7.Yellow/Green(spiral line)	Black	drum	
TSS-087-8	VCTF	 37/0.26AC x  8C	12.3	Red White Black Yellow Brown Blue Orange Yellow/Green(spiral line)	Black	100	
TSS-087-8E	EF-VV	 80/0.18AC x  8C	28x5.7	Blue(Dot mark¡GWhite number 1-7) Yellow/Green(spiral line)	Black	200	
TSS-087-10	VCT	 37/0.26AC x  10C	17.2	Black(Dot mark¡GWhite number 1-9) Yellow/Green(spiral line)	Black	100	
TSS-087B-10	VCTF	 37/0.26AC x  10C	15.2	Black(Dot mark¡GWhite number 1-9) Yellow/Green(spiral line)	Black	100	
TSS-088-2	OH-VCT	 66/0.26AC x  2C	11.8	Black White	Black	100	
TSS-088-3	K-VV	 66/0.26AC x  3C	10.8	Red White Black 	Black	100	
TSS-088-4	K-VV	 66/0.26AC x  4C	12.5	Red White Black Yellow/Green(spiral line)	Black	100	
TSS-088-4A	K-VV	 66/0.26AC x  4C	12.5	Brown Blue Black Yellow/Green(spiral line)	Black	100	
TSS-088-4B	K-VV	 66/0.26AC x  4C	12.6	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	100	
TSS-088-4C	K-VCT-AS	 66/0.26AC x  4C	14.3	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	100	VCT
TSS-088-4D	K-VCTF-AS	 66/0.26AC x  4C	11.9	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	100	VCTF
TSS-088-4G	K-VV	 66/0.26AC x  4C	12.6	Red White Black Green	Black	100	
TSS-088-4H	VCT	 66/0.26AC x  4C	13.9	Red White Black Green	Black	100	
TSS-088-5	K-HVCT	 66/0.26AC x  4C	13.9	Red White Black Yellow/Green(spiral line)	Black	100	
TSS-088-6	VCT	 66/0.26AC x  4C	15.3	Red White Black Yellow/Green(spiral line)	Black	100	
		+30/0.18AC x  2C		Brown Yellow			
TSS-088-7	K-VV	 80/0.18AC x  3C	15.6	White White(Black line) White(Red line )	Black	100	
		+140/0.18ACx  4C		Brown Black Blue Yellow/Green(spiral line)			
TSS-088-7A	VCT	 66/0.26AC x  7C	16.3	Blue Brown Gray Black Yellow Red Yellow/Green(spiral line)	Black	100	
TSS-088-7B	VCT	 66/0.26AC x  7C	16.3	Black(Dot mark¡GWhite number 1-6) Yellow/Green(spiral line)	Black	100	
TSS-089	K-VV	 30/0.18AC x  3C	7.2	Black Red Yellow/Green(spiral line)	Black	200	
TSS-089-1	K-VV	 30/0.18AC x  3C	7.2	Red Black Blue	Black	200	
TSS-089-2B	VCT	 30/0.18AC x  2C	9.0	Black White	Black	100	
TSS-089-2P	K-SVV-2BSP	 30/0.18AC x  2P	9.6	Yellow White Blue White	Black	200	
TSS-089-3	VV-SB	 30/0.18AC x  3C	7.8	Black White Red	Black	200	
TSS-089-3A	K-VV	 30/0.18AC x  3C	7.2	Black Red White	Black	200	
TSS-089-3B	VCT	 30/0.18AC x  3C	9.2	Black Red White	Gray	200	
TSS-089-3C	VCTF	 30/0.18AC x  3C	7.2	Red Red Yellow/Green(spiral line)	Black	200	
TSS-089-4	VCT	 30/0.18AC x  4C	10.1	Black White Red Green	Black	100	
TSS-089-5	VCTF	 30/0.18AC x  5C	8.6	Brown Blue Black White Yellow/Green(spiral line)	Black	200	
TSS-089-9	VCT	 30/0.18AC x  9C	13.8	Black White Red Green Yellow Brown Blue Orange Purple	Black	100	
TSS-089-12B	VCT	 30/0.18AC x 12C	15.2	Black White Red Green Yellow Brown Blue Orange Purple Gray Pink Light Green	Black	100	
TSS-089-16	VCT	 30/0.18AC x 16C	16.9	Blue(Dot mark¡GWhite number 1-16)	Black	drum	
TSS-089-24	VCT	 30/0.18AC x 24C	20.9	Blue(Dot mark¡GWhite number 1-24)	Black	drum	
TSS-089-26	VCT	 30/0.18AC x 26C	20.3	Black(Dot mark¡GWhite number 1-25) Yellow/Green(spiral line)	Black	drum	
TSS-089-26A	VCT	 30/0.18AC x 26C	20.3	Black(Dot mark¡GWhite number 1-26)	Black	drum	
TSS-089-37	VCT	 30/0.18AC x 37C	23.9	White(Dot mark¡GBlack number 1-19) Yellow(Dot mark¡GBlack number 1-18)	Black	drum	
TSS-089-40	EVVF-L	 30/0.18AC x 40C	56 x 9.6	White(Dot mark¡GBlack number 1-20) Yellow(Dot mark¡GBlack number 1-20)	Black	drum	
TSS-089-40A	VCT	 30/0.18AC x 40C	23.9	Black(Dot mark¡GWhite number 1-39) Yellow/Green(spiral line)	Black	drum	
TSS-089-60	EVVF-L	 30/0.18AC x 60C	55 x 13	White¡BYellow¡BLight Blue(Identified by insulation's dot mark¡GBlack number 1-20)	Black	drum	
TSS-089A-2	K-VCTF-AS	 30/0.18AC x 2C	7.2	Black White	Black	200	
TSS-089A-16	K-VCTF-SS	 30/0.18AC x 16C	14.3	White(Dot mark¡GBlack number 1-16)	Black	100	
TSS-089A-20	K-VCTF-SS	 30/0.18AC x 20C	15.7	White(Dot mark¡GBlack number 1-20)	Black	100	
TSS-089A-24	K-VCTF-SB	 30/0.18AC x 24C	17.4	White(Dot mark¡GBlack number 1-12) Yellow(Dot mark¡GBlack number 1-12)	Black	drum	VCTF
TSS-090-2	VCT	 30/0.18AC x  2C	9.0	Black White	Black	100	shock-proot  VCT
TSS-090-2A	VCTF	 30/0.18AC x  2C	6.7	Black White	Black	200	VCTF
TSS-090-2B	K-VV	 30/0.18AC x  2C	6.8	Blue Blue/(White line)	Black	200	
TSS-090-2D	VCTF	 30/0.18AC x  2C	6.7	Black White	Black	200	shock-proot  VCTF
TSS-091	KM-SVV-SA	 40/0.08AC x 14C	7.4	White Yellow (Identified by insulation's color & dot mark)	Black	200	
TSS-092	K-VV	 30/0.18AC x  4C	7.8	Red White Black Yellow/Green(spiral line)	Black	200	VCTF
TSS-092-3A	VCTF	 30/0.18AC x  3C	7.2	Brown Blue Black 	Black	200	
TSS-092-4A	K-VV	 30/0.18AC x  4C	7.8	Brown Blue Black Yellow/Green(spiral line)	Black	200	VCTF
TSS-092-4B	OH-VCTF	 30/0.18AC x  4C	7.8	Brown Blue Black Yellow/Green(spiral line)	Black	200	heat-prootVCTF
TSS-092-4C	K-VV	 30/0.18AC x  4C	7.8	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	200	VCTF
TSS-092-4D	K-VCTF-AS	 30/0.18AC x  4C	8.2	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	100	VCTF
TSS-092-D	K-VV	 30/0.18AC x  4C	7.8	Red White Black Blue	Black	200	VCTF
TSS-092-G	VCTF	 30/0.18AC x  4C	7.8	Black White Red Green	Black	200	VCTF
TSS-093-2	K-VCTF-SB	 50/0.18AC x  2C	8.2	Black White	Black	100	VCTF
TSS-093-2A	K-VV	 50/0.18AC x  2C	7.4	Black White	Black	200	VCTF
TSS-093-2F	V	 50/0.18AC x  2C	2.83x5.7	Black 	Black	200	
TSS-093-3	K-VV	 50/0.18AC x  3C	8.0	Red White Black	Black	200	VCTF
TSS-093-3A	K-VV	 50/0.18AC x  3C	8.0	Brown Black Blue	Black	100	VCTF
TSS-093-3F	SPT1	 30/0.18AC x  3C	2.8x8	White	White	100	SPT1
TSS-093-4	K-VV	 50/0.18AC x  4C	8.6	Red White Black Yellow/Green(spiral line)	Black	200	VCTF
TSS-093-4A	K-VV	 50/0.18AC x  4C	8.6	Brown Blue Black Yellow/Green(spiral line)	Black	200	VCTF
TSS-093-4B	OH-VCTF	 50/0.18AC x  4C	8.5	Brown Blue Black Yellow/Green(spiral line)	Black	200	heat-prootVCTF
TSS-093-4C	K-VV	 50/0.18AC x  4C	8.6	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	200	VCTF
TSS-093-4D	K-VCTF-AS	 50/0.18AC x  4C	9.0	Black(Dot mark¡GWhite number 1-3) Yellow/Green(spiral line)	Black	200	VCTF
TSS-093-4G	K-VV	 50/0.18AC x  4C	8.6	Red White Black Green	Black	200	VCTF
TSS-093-5	K-VV	 50/0.18AC x  5C	9.3	Black White Blue Brown Yellow/Green(spiral line)	Black	100	VCTF
TSS-093-6	VCT	 50/0.18AC x  6C	13.1	Black White Red Green Yellow Brown	Black	100	
TSS-093-6A	K-VV	 50/0.18AC x  6C	10.1	Red White Black Yellow Brown Blue	Black	100	VCTF
TSS-093-6B	K-VV	 50/0.18AC x  6C	10.1	Red White Black Yellow Brown Green	Black	100	VCTF
